We’ve had three tournaments since rotation, and I put together a pivot that shows the best performing archetypes. Thanks as always to LimitlessTCG for their work in coming up with results and decklists.
Row Labels | Sum of Score |
buzzwolegarbodor | 37 |
rayquazavikavolt | 18 |
zoroarklycanroc-midnight | 11 |
buzzwoleweavile | 9 |
malamarnecrozma | 8 |
dusk_mane_necrozmamagnezone | 7 |
zoroarkbanette | 6 |
metagrosssolgaleo | 5 |
tapu_buluvikavolt | 4 |
zoroarkgarbodor | 2 |
zoroarkgolisopod | 1 |
Grand Total | 108 |
Please note:
- A first place finish earned 8 points, 2nd seven points, etc. down to 8th place which earned 1 point.
- There is no weighting for the size of the tournament. The first place finisher in Philadelphia earned 8 points the same as the first place finisher in Melbourne even though there were 8 times as many players in Philadelphia. I know this is potentially distortive, I just don’t know how to fix it.
And here’s the top eight by tournament:
SPE Melbourne Australia | 1st September 2018 | 101 Masters | Sun & Moon – Celestial Storm |
1 | rayquazavikavolt |
2 | dusk_mane_necrozmamagnezone |
3 | rayquazavikavolt |
4 | zoroarklycanroc-midnight |
5 | tapu_buluvikavolt |
6 | zoroarklycanroc-midnight |
7 | zoroarkgarbodor |
8 | malamarnecrozma |
Regional Santa Catarina Brazil | 8th September 2018 | 261 Masters | Sun & Moon – Celestial Storm |
1 | buzzwolegarbodor |
2 | buzzwolegarbodor |
3 | buzzwolegarbodor |
4 | buzzwoleweavile |
5 | buzzwoleweavile |
6 | buzzwolegarbodor |
7 | buzzwolegarbodor |
8 | zoroarkgolisopod |
Regional Philadelphia, PA USA | 15th September 2018 | 803 Masters | Sun & Moon – Celestial Storm |
1 | buzzwolegarbodor |
2 | malamarnecrozma |
3 | zoroarkbanette |
4 | metagrosssolgaleo |
5 | rayquazavikavolt |
6 | buzzwolegarbodor |
7 | zoroarklycanroc-midnight |
8 | zoroarklycanroc-midnight |
Sadly.. no fire decks. Ah, why can I complain. We WILL get more of em. And I’m surprised to see no shrine on hear.
There will be some fire after DRM becomes legal. And all of the buzz garb decks ran shrines.
Ah, ok. I’d just thought it’d say shrine deck 🙂